Astronomy
| December 21, 2010 | Rise: | Solar Noon: | Set: |
| Actual Time | 7:23 AM EST | 12:06 PM EST | 4:49 PM EST |
| Civil Twilight | 6:53 AM EST | 5:19 PM EST | |
| Nautical Twilight | 6:19 AM EST | 5:52 PM EST | |
| Astronomical Twilight | 5:47 AM EST | 6:25 PM EST | |
| Altitude | -0.8° | 27.6° | -0.8° |
| Azimuth | 120.0° | 180.0° | 240.0° |
| Hour Angle of the Sun | 70.7° | 70.7° | -70.7° |
| Mean Anomaly of the Sun | 346.85° | 347.04° | 347.23° |
| Obliquity | 23.44° | 23.44° | 23.44° |
| Right Ascension of the Sun | -90.52° | -90.30° | -90.08° |
| Sun Declination | -23.44° | -23.44° | -23.44° |
| Moon | 5:19 PM EST | 7:37 AM EST | |
| Length Of Visible Light: | 10h 26m | ||
| Length of Day |
9h 26m
Tomorrow will be 0m 1s longer.
|
||
What a great 1 second it will be. And the eclipse last night wasn’t bad either.
Happy winter, everyone!
Leave a Reply